![]() |
1-800-507-9018 |
|
|
|
| Method 1 | Sample and velocity traverses for stationary sources |
| Sample and velocity traverses for stationary sources with small stacks or ducts | |
| Method 2 | Determination of stack gas velocity and volumetric flow rate (Type S pitot tube) |
| Method 2A |
Direct Measurement of gas volume through pipes and small ducts |
| Method 2B | Determination of exhaust gas volume flow rate from gasoline vapor incinerators |
| Method 2C | Determination of stack gas velocity and volumetric flow rate in small stacks or ducts (standard pitot tube) |
| Method 2D | Measurement of gas volumetric flow rates in small pipes and ducts |
| Method 2E | Determination of landfill gas; gas production flow rate |
| Method 3 | Gas analysis for carbon dioxide, oxygen, excess air, and dry molecular weight |
| Method 3A | Determination of Oxygen and Carbon Dioxide Concentrations in Emissions From Stationary Sources (Instrumental Analyzer Procedure) |
| Method 3B | Gas analysis for the determination of emission rate correction factor or excess air |
| Method 3C | Determination of carbon dioxide, methane, nitrogen, and oxygen from stationary sources |
| Method 4 | Determination of moisture content in stack gases |
| Method 5 | Determination of particulate emissions from stationary sources |
| Method 5A | Determination of particulate emissions from the asphalt processing and asphalt roofing industry |
| Method 5B | Determination of nonsulfuric acid particulate matter from stationary sources |
| Method 5C | [Reserved] |
| Method 5D | Determination of particulate emissions from positive pressure fabric filters |
| Method 5E | Determination of particulate emissions from the wool fiberglass insulation manufacturing industry |
| Method 5F | Determination of nonsulfate particulate matter from stationary sources |
| Method 5G | Determination of particulate emissions from wood heaters from a dilution tunnel sampling location |
| Method 5H | Determination of particulate emissions from wood heaters from a stack location |
| Method 6 | Determination of sulfur dioxide emissions from stationary sources |
| Method 6A | Determination of sulfur dioxide, moisture, and carbon dioxide emissions from fossil fuel combustion sources |
| Method 6B | Determination of sulfur dioxide and carbon dioxide daily average emissions from fossil fuel combustion sources |
| Method 6C | Determination of Sulfur Dioxide Emissions From Stationary Sources (Instrument Analyzer Procedure) |
| Method 7 | Determination of nitrogen oxide emissions from stationary sources |
| Method 7A | Determination of nitrogen oxide emissions from stationary sources--Ion chromatographic method |
| Method 7B | Determination of nitrogen oxide emissions from stationary sources (Ultraviolet spectrophotometry) |
| Method 7C | Determination of nitrogen oxide emissions from stationary sources--Alkaline-permanganate/colorimetric method |
| Method 7D | Determination of nitrogen oxide emissions from stationary sources--Alkaline-permanganate/ion chromatographic method |
| Method 7E | Determination of Nitrogen Oxide Emissions From Stationary Sources (Instrumental Analyzer Procedure) |
| Method 8 | Determination of sulfuric acid mist and sulfur dioxide emissions from stationary sources |
| Method 9 | Visual determination of the opacity of emissions from stationary sources |
| Method 9 (alternate) | Determination of the opacity of emissions from stationary sources remotely by lidar |
| Method 10 | Determination of carbon monoxide emissions from stationary sources |
| Method 10A | Determination of carbon monoxide emissions in certifying continuous emission monitoring systems at petroleum refineries |
| Method 10B | Determination of carbon monoxide emissions from stationary sources |
| Method 11 | Determination of hydrogen sulfide content of fuel gas streams in petroleum refineries |
| Method 12 | Determination of inorganic lead emissions from stationary sources |
| Method 13A | Determination of total fluoride emissions from stationary sources--SPADNS zirconium lake method |
| Method 13B | Determination of total fluoride emissions from stationary sources--Specific ion electrode method |
| Method 14 | Determination of fluoride emissions from potroom roof monitors for primary aluminum plants |
| Method 14A | Determination of Total Fluoride Emissions from Selected Sources at Primary Aluminum Production Facilities |
| Method 15 | Determination of hydrogen sulfide, carbonyl sulfide, and carbon disulfide emissions from stationary sources |
| Method 15A | Determination of total reduced sulfur emissions from sulfur recovery plants in petroleum refineries |
| Method 16 | Semicontinuous determination of sulfur emissions from stationary sources |
| Method 16A | Determination of total reduced sulfur emissions from stationary sources (impinger technique) |
| Method 16B | Determination of total reduced sulfur emissions from stationary sources |
| Method 17 | Determination of particulate emissions from stationary sources (in stack filtration method) |
| Method 18 | Measurement of gaseous organic compound emissions by gas chromatography |
| Method 19 | Determination of sulfur dioxide removal efficiency and particulate, sulfur dioxide and nitrogen oxides emission rates |
| Method 20 | Determination of nitrogen oxides, sulfur dioxide, and diluent emissions from stationary gas turbines |
| Method 21 | Determination of volatile organic compound leaks |
| Method 22 | Visual determination of fugitive emissions from material sources and smoke emissions from flares |
| Method 23 | Determination of Polychlorinated Dibenzo-p-Dioxins and Polychlorinated Dibenzofurans From Stationary Sources |
| Method 24 | Determination of volatile matter content, water content, density, volume solids, and weight solids of surface coatings |
| Method 24A | Determination of volatile matter content and density of printing inks and related coatings |
| Method 25 | Determination of total gaseous nonmethane organic emissions as carbon |
| Method 25A | Determination of total gaseous organic concentration using a flame ionization analyzer |
| Method 25B | Determination of total gaseous organic concentration using a nondispersive infrared analyzer |
| Method 25C | Determination of nonmethane organic compounds (NMOC) in MSW landfill gasses |
| Method 25D | Determination of the Volatile Organic Concentration of Waste Samples |
| Method 25E | Determination of Vapor Phase Organic Concentration in Waste Samples |
| Method 26 | Determination of Hydrogen Chloride Emissions From Stationary Sources |
| Method 27 | Determination of vapor tightness of gasoline delivery tank using pressure vacuum test |
| Method 28 | Certification and auditing of wood heaters |
| Method 28A | Measurement of air to fuel ratio and minimum achievable burn rates for wood-fired appliances |
| Method 29 | Determination of metals emissions from stationary sources |
| Performance Specification 1 | Opacity |
| Performance Specification 2 | SO2 and NOX |
| Performance Specification 3 | O2 and CO2 |
| Performance Specification 4 | CO |
| Performance Specification 5 | TRS |
| Performance Specification 6 | Rate Monitors |
| Performance Specification 7 | H2S |
| Cylinder Gas Audits (CGAs) | |
| CEMS QA/QC Manuals | |
| CEMS Documentation | |
| CEMS Maintenance | |
| CARB 410 | Benzene |
| CARB 422 | Volatile Organics |
| CARB 425 | Total & Hexavalent Chromium |
| CARB 428 | PCDD's, PCDF's, PCB's |
| CARB 429 | PAH's |
| CARB 430 | Formaldehyde |
| CARB 431 | Ethylene Oxide |
| CARB 436 | Multiple Metals |
| BAAQMD ST 1B | Ammonia (NH3) |
| BAAQMD ST 32 | Alcohols |
| TO-14 | Volatile Organics |
|
|